At this meeting members of the Grants Committee will discuss and award funding to applicants for a community grant (up to £3,000).
The following applications have been received:
Applicant | Project | Amount requested | ||
Purple Elephant | Toy Library lending service relaunch | £2,310 | ||
The Frome Independent | Night Market – 10 years of TFI | £3,111.20 | ||
The Equivalent Project CIC | Equine therapy for mental health intervention | £3,000 | ||
Frome Festival | Frome Festival 2024 – event facilitation fund | £3,000 | ||
Frome Street Carnival | Frome Street Carnival 2023 | £3,000 | ||
Frome Town Band | Frome Town Band beginners project | £2,000 | ||
Frome Open Art Trail | Art trail during Frome Festival | £1,500 | ||
Caravan Arts CIC on behalf of Mothership | Inside Out | £1,600 | ||
Caravan Arts CIC | Community Gardens Project | £3,000 | ||
Black Swan Arts | Frome Window Wanderland | £3,000 | ||
Edventure Frome CIC | Business Breakfasts – Building a Business Community Network | £3,000 | ||
Broadway Community Gardens Association | Community engagement and vision creation | £2,990 | ||
The Good Heart | Youth programme – Kindness Festival 2024 | £2,970 | ||
The Good Heart on behalf of Single Mothers United Together | Single parents cooking together | £1,200 | ||
The Good Heart | Warm spaces year 2 | £2,992 | ||
Sustainable Frome on behalf of Frome Neighbourhood Network | Transition Streets Frome | £2,829 |
Applications are scored against the agreed criteria, this can be viewed on our website here