At this meeting members of the Grants Committee will discuss and award funding to applicants for a community grant (up to £3,000).
In exceptional circumstances the Grants Committee will consider applications of up to £5,000
The following applications have been received:
Applicant | Project | Amount requested | Amount awarded |
Frome Town Band | Music in Schools | £2,720 | |
Merlin Theatre | New Stage Floor | £5,000 | |
Better Nature CIC | Mindful Nature Drop in Sessions | £2,990 | |
Frome FM CIC | Frome FM Studio 2 Capability | £2,121 | |
Hayesdown School PTA | Creation of Sensory Room | £500 | |
Frome Festival | Friends Scheme Management Software Upgrade | £2,235 | |
Frome Selwood Bowls Club | Creation of Junior Section | £1,495.28 | |
Ecos Court Veg Patch | After School Homework Club and Community Events | £2,600 | |
Frome Museum | Collaborative Community Exhibitions and Displays | £1,600 | |
Rising Up | Kitchen/Play Area/Website | £2,900 | |
Frome International Climate Film Festival 2025 | The Green Gathering | £1,050 | |
Evolve Music | Dads Rock (Father/Child music sessions) | £1,995 | |
Forward Step Tutoring CIC | English to low income/additional needs families | £3,000 | |
Somerset Farmers Market | Rising Costs | £2,000 | |
Black Swan Arts | Toilet Refurbishments | £2,000 | |
Frome Monthly Women’s Circle | Reinstate monthly women’s circle | £3,000 | |
Somerset Bus Partnership/FAVBUG | Promoting Bus Usage | £1,995 | |
Photo Frome | Frome Photography Festival 2025 | £3,000 | |
The Good Heart | Kindness Crew Phase 2 | £1,600 | |
Edventure | Our beautiful launderette | £2,920 | |
Youth Productions Network CIC | Frome Pride Parade and Stage | £3,000 | |
We are Connectors | Global connectedness | £3,000 |
Applications are scored against the agreed criteria, this can be viewed on our website here