At this meeting members of the Grants Committee will discuss and award funding to applicants for a community grant (up to £3,000).
In exceptional circumstances the Grants Committee will consider applications of up to £5,000
The following applications have been received:
Applicant | Project | Amount requested | Amount awarded | |
Donate IT | No One Left Behind | £5,000 | Withdrawn | |
Mind Your Music | One Love Project | £2,970 | £2,000 | |
Neighbourhood Toolbox CIC | Community Design Surgeries | £3,000 | Not funded | |
The Pod | Pod Plus Development | £5,000 | £2,500 | |
Friends of Berkley School | The School of Imagination | £5,000 | Not funded | |
We Hear You (WHY) | Increase in school based counselling sessions for Frome children and young people | £3,000 | £2,000 | |
Purple Elephant | Volunteer Coordinator | £3,000 | £2,000 | |
Frome Birth Talk | Perinatal counselling | £3,000 | Not funded | |
Frome Area Community Land Trust (FACLT) | Frome Area Community Land Trust (FACLT) core administrative costs | £1,570 | £1,000 | |
Wise Children | Wise Children’s free ticket scheme at The Lucky Chance | £3,000 | £1,000 | |
Frome Field 2 Fork | Educational Wellbeing Programme summer season and Frome Pumpkin Day event | £3,000 | £2,000 | |
VOICES | Frome support | £3,000 | £2,500 | |
TOP – Triumph Over Phobia | Frome service – self help | £3,000 | £1,500 | |
Make the Sunshine CIC | Frome’s Theatre Playground | £2,000 | £500 | |
The Good Heart | The development of a Frome Grief Network | £2,935 | £2,935 | |
Back to Nature CIC | Women’s Wellbeing sessions | £3,000 | £500 | |
Vallis First School Association | Vallis First School Community Room | £3,000 | £2,500 |
Applications are scored against the agreed criteria, this can be viewed on our website here